DISTRICT PROFILE SARAN (THROUGH FIGURES) |
(Figures based on Census 2001) |
| Population (Census 2001) | Total | Person | 3248701 |
| Male | 1652661 |
| Female | 1596040 |
| Rural | Person | 2950064 |
| Male | 1494636 |
| Female | 1455428 |
| Urban | Person | 298637 |
| Male | 158025 |
| Female | 140612 |
| Density of the population per sq km. | 1231 |
| Sex ratio (Number of females per 1000 males) | 966 |
| Literacy Rate (Census 2001) | Total | Person | 51.80 |
| Male | 67.30 |
| Female | 35.82 |
| Rural | Person | 50.29 |
| Male | 66.28 |
| Female | 33.98 |
| Urban | Person | 66.12 |
| Male | 76.50 |
| Female | 54.29 |
| Area in Sq. Km | 2641 |
| No. of Subdivisions | 3 |
| No. of C.D. Blocks | 20 |
| No. of Villages |
| (a) Total | 1767 |
| (b) Inhabited | 1566 |
| (c) Uninhabited | 201 |
| No. of UA's | - |
| No. of OG's | - |
| No. of Statutory Towns | 5 |
| No. of Census Towns | - |
| Most populous village in the district | Sabalpur | 23499 |
| Least populous village in the district | Asgharpur | 6 |
| Most populous C.D. Block | Chapra - | 363036 |
| Least populous C.D.Block | Lahladpur | 70078 |
C.D Block having highest literacy rate |
| Total | Chapra-61.50 |
| Female | Chapra -48.30 |
C.D Block having lowest literacy rate |
| Total | Panapur - 42.75 |
| Female | Panapur -26.36 |
Town having highest literacy rate |
| Total | Chapra (M)-70.84 |
| Female | Chapra (M)-61.05 |
| Town having lowest literacy rate |
| Total | Maraura (NA)-51.47 |
| Female | Maraura (NA)-35.36 |
CLASSIFICATION OF WORKERS |
| (a) Cultivators - | 306413 |
| (b) Small and marginal formers - | 19353 |
| (c) Agricultural labours - | 188507 |
| (d) House hold cottage industries - | 18112 |
| (e) Allied agro activities - | 15103 |
| (f) Other workers - | 88526 |
DISTRICT AND BLOCK INFORMATION |
| Number of Blocks – | 20 |
| Number of Revenue circles - | 20 |
| Number of subdivisions - | 03 |
| Number of Towns - | 05 |
| Nagar Parishad - | 01 |
| Nagar Panchayat – | 04 |
| Police Stations (Thana) - | 30 |
| Railway Thana - | 02 |
| O. P. – | 04 |
| T.O.P. – | 15 |
| Police District – | 01 |
| M.P. Constituency – | 02 |
| MLA Constituency – | 10 |
| Z.P. Members - | 47 |
| Gram Panchayat Mukhiya | 330 |
| Primary Schools - | 1265 |
| Middle Schools - | 341 |
| High Schools - | 117 |
| Inter College(10+2) – | 06 |
| Teacher's training College | 03 |
| I.T.I. - | 01 |
| (a) Constituent - | 11 |
| (b) Affiliated – | 03 |
| Govt. Residential Schedule cast High Schools | 01 |
| Number of Research organization – | 02 |
| Navodaya Vidyaalaya – | 01 |
| Central School - | 03 |
| District Hospital - | 01 |
| Referral Hospital - | 03 |
| Primary Health Centre - | 15 |
| Additional Primary Health Centre - | 43 |
| Health Sub Centre - | 412 |
| Woman Hospital (Sitab Diyara) | 1 |
| National High Way | 192 Km |
| PWD Road - | 298 Km |
| Kachhi Road | 1052 Km |
| Pakki Road | 119 Km |
| Brick Soling Road | 225 Km |
| Length of Rail Road | 91.04 Km |
| No. of Railways Station | - |
| No. of Railways Halt | - |
| GPO | 02 |
| Sub- Post Office | 54 |
| Branch Post Office | 312 |
(i) Length of Distribution Network (in KM) |
| (a) High Tension 11 KV Line | 2008.64 |
| (b) Low Tension 11 KV Line | 2538.77 |
(ii) Town Electrified |
| a) Number | 05 |
| b)Percentage of Total No of Town Electrified | 100 % |
(iii) Village Electrified |
| (a) Number of Village | 1635 |
| b)Percentage of Total No of Village Electrified | 74 % |
(iv) Industrial Connection |
| (a) Rural | 422 |
| (b) Urban | 512 |
(v) No. of Agricultural connection |
| (a) Tube wells (stw) | - |
| (b) Pump sets (Private) | - |
Total | - |
| Name of the Lead Bank | Bank of India |
| No. of Branches of lead Bank | 17 |
| No. of Other Scheduled Banks | 12 |
| No. of Branches of the other Scheduled Banks | 72 |
| Name of Regional Rural Bank | Saran K.G. Bank |
| No. of Branches of Regional Rural Banks | 64 |
| No. of Branches of Co-Operative Banks | 18 |
| No. of Branches of LDB’s | 06 |
| Net Irrigated area | 101611 |
| Canal | 22320 |
| State Tube Well Private Tube Well | 72135 |
| Others | 7156 |
| No. of branches of Co-Operative Banks | 17 |
| No. of Packs | 183 |
| Vyapar Mandal | 16 |
| Fisheries Co- Operative Society | 14 |
| Other’s | 13 |
| Net Sown Area | 199300(hec) |
| Cropping pattern | Paddy, Wheat, Maize, Arhar,Gam, Lentil, Linseed, Petil |
| Cropping intensity | 200% |
| Agricultural Production Yields Rates(Kg/Hectare) | 573000 MT |
| Wheat | 2500 |
| Paddy | 2000 |
| Maize | 2500 |
| Gram | 1000 |
| Lentil | 1100 |
| Pea | 1200 |
| Arhar | 1100 |
| Mustered | - |
| Linseed | 800 |
| Til | 600 |
| Plough Animals | 158185 |
| Dairy Animals |
| (i) Cow | 82499 |
| (ii) Buffaloes | 109414 |
| (iii) Sheep/ Goat | 234640 |
| (iv) Poultry | 90000 |
profile adarsh high school kohara and picture
for more information visit..adarshighschool1@gmail.com